Public Statistics Area

In accordance with the terms of the Administrative Decision on the Public Release of Aggregated Statistical Data, the following links display statistical data of Kimberley Process Participants for trade and production of rough diamonds, by value and volume, and Kimberley Process Certificate counts.

These data are considered public information. However, the explanatory notes provided below should be reviewed whenever these data are to be used.

Statistical data will be made available approximately six months after the end of each reference year. Revisions to previously published data may be made at that time as warranted.


Annual Summary Tables Annual Summary Charts Semi-Annual Production Quarterly Import Tables Quarterly Export Tables Quarterly Certificate Count
2023 2023 2023 2023 2023 2023
2022 2022 2022 2022 2022 2022
2021 2021 2021 2021 2021 2021
2020 2020 2020 2020 2020 2020
2019 2019 2019 2019 2019 2019
2018 2018 2018 2018 2018 2018
2017 2017 2017 2017 2017 2017
2016 2016 2016 2016 2016 2016
2015 2015 2015 2015 2015 2015
2014 2014 2014 2014 2014 2014
2013 2013 2013 2013 2013 2013
2012 2012 2012 2012 2012 2012
2011 2011 2011 2011 2011 2011
2010 2010 2010 2010 2010 2010
2009 2009 2009 2009 2009 2009
2008 2008 2008 2008 2008 2008
2007 2007 2007 2007 2007 2007
2006 2006 2006 2006 2006 2006
2005 2005 2005 2005 2005 2005
2004 2004 2004 2004 2004 2004

Get email alerts when this information is updated Click to subscribe for email updates on the Public Statistics Area.